Is There an App That Can Turn the Video on a Tablet Into a Continuous Loop Recording
SEE IT EXACTLY LIKE IT SHOULD With a new and better processor for the New Brica B-PRO5α, our improved and better product you will find less color distortion and have the video and photo looking exactly like it should*.*Compared to B-PRO5 first edition | |
| | |||
| IMPROVED VERSION Record your action time with an even HIGHER QUALITY * with the Brica B-PRO5α, our improved and better product. Record it all in FULL HD resolution, now with a sharper and clearer video quality that can be used for professional video production. *Compared to B-PRO5 first edition | ||
| | |||
NO MORE BLIND TESTING See what you record, or what you will record on the New Brica B-PRO5α, our improved and better product LCD screen, now no more blind testing when taking photo or recording video and no more hassle when trying to see the result. | | ||
| | |||
| EXPANDING YOUR FIELD OF VIEW Expand and immerse yourself with the improved Wide angle Field of View on the New Brica B-PRO5α, our improved and better product. Now with 170°of FOV you'll expand your horizon. | ||
| | |||
TIME TO GET WET Get wet, go diving, do the crazy stunts underwater with our New Brica B-PRO5α, our improved and better product. Now with improved waterproof case that can be used up to 40m depth. | | ||
| | |||
| CONTROL, VIEW & SHARE WITH THE BUILT-IN Wi-Fi The New Brica B-PRO5α features built-in Wi-Fi, allowing you to connect to the B-PRO5α App. The App transforms your phone or tablet into a live video remote for your camera, offering control of functions and settings, plus shot preview and photo playback. | ||
| | |||
CONTINUOUS RECORDING AT IT'S BEST The New Brica B-PRO5α, our improved and better product. Can be used to record continuously replacing the oldest recorded clip with the new one while keeping the video you record normally separate. | | ||
| | |||
| MAKES IT EASY TO BRING ANYWHERE With the compact size on the New Brica B-PRO5α, our improved and better product plus the lightweight of only 65g* makes it easy to mount and carry everywhere and anywhere.*weight without the waterproof casing | ||
| | |||
ANY PLACE, ANY ANGLE The New Brica B-PRO5α, our improved and better product, can be better suited to put anywhere, go crazy with your ideas of creating the most creative video angle you can imagine, this makes it to be our most versatile product for now. | | ||
| | |||
| Get Started with Brica B-PRO5α | |||
| STEP 1. For Android device users, scan the code below, then download and Install the app: for iPhone/iPad user go to App Store, then search and install "iSmart DV" STEP 2. STEP 3. STEP 4. | |||
| | |||
| Brica B-PRO5α Technical Specification | |
| CAMERA SENSOR | 5.0 megapixels CMOS sensor |
| VIDEO RESOLUTION | Full HD (1920x1080) @30fps HD (1280x720) @60fps HD (1280x720) @30fps |
| PHOTO RESOLUTION | 12.0 Megapixels 10.0 Megapixels 8.0 Megapixels 5.0 Megapixels 3.0 Megapixels 2.0 Megapixels 1.0 Megapixels |
| FILE FORMAT | Movie : MOV Photo : JPEG |
| LCD DISPLAY | 1.5" TFT LCD |
| OPTICAL ZOOM | N/A |
| DIGITAL ZOOM | 4x |
| LENS | Fixed Focus Wide Angle LENS (170°) |
| APERTURE | F/3.1 , f=29mm |
| FOCUS RANGE | Normal: 1.5m~∞ |
| BATTERY | Li-Ion 1000mAh |
| BATTERY LIFETIME | +/- 120 mins* on normal operation +/- 90 mins* on Live Stream + Normal operation *Based on Brica Engineering testing. Actual performance may vary based on settings, environmental conditions and other factors. Maximum battery capacity will normally decrease with time and use. |
| INTERNAL MEMORY | N/A |
| EXTERNAL MEMORY | Support micro SDHC class 4 or above up to 32GB |
| LIGHT ASSIST | N/A |
| MODES | Video Recording Capture Mode Loop Recording WiFi Live Stream Time-Lapse Playback |
| WiFi | 801.1 b/g/n up to 30m range |
| DIMENSIONS | 59.27 x 41 13 x 29 28 mm |
| WEIGHT | 65g1 150g2 1 Without battery, SD Card, and waterproof case 2 With Battery, SD Card, and waterproof case |
| | |
| What's Included | |||
1x Flat Helmet Base with adhesive | |||
williamshatterich1969.blogspot.com
Source: https://brica.co.id/bpro5a.html
0 Response to "Is There an App That Can Turn the Video on a Tablet Into a Continuous Loop Recording"
Post a Comment